| France | |
| Value | 1 Franc |
|---|---|
| Mass | 6 g |
| Diameter | 24 mm |
| Thickness | 1.79 |
| Edge | reeded |
| Composition | Nickel |
| Year | 1975 |
| Shape | Round |
Coin
OPEN FOR SALE
Monday, 22 July 2013
1 Franc 1975
FIFTY CENTS SINGAPORE 1990
| Singapore | |
| Value | 50 Cents |
|---|---|
| Mass | 7.29 g |
| Diameter | 24.66 mm |
| Thickness | 2.06 mm |
| Edge | - |
| Composition | Copper Nickel |
| Year | 1990 |
| Shape | Round |
1 Dirham UNITED ARAB EMIRATES
| United Arab Emirates | |
| Value | 1 Dirham |
|---|---|
| Mass | 6.4 g |
| Diameter | 24 mm |
| Thickness | 1.9 |
| Edge | - |
| Composition | Copper Nickel |
| Year | - |
| Shape | Round |
TWENTY PENCE 1997
| United Kingdom | |
| Value | 20 Pence |
|---|---|
| Mass | 5 g |
| Diameter | 21 mm |
| Thickness | 1.7 mm |
| Edge | Plain |
| Composition | Copper Nickel |
| Year | 1997 |
| Catalog number | Equilaterally curved heptagon |
100 Rupiah Indonesia 1978
| Indonesia | |
| Value | Rp.100,- |
|---|---|
| Mass | 9.80 g |
| Diameter | 28 mm |
| Thickness | 1.90 mm |
| Edge | - |
| Composition | Copper Nickel |
| Year | 1978 |
| Shape | Round |
Wednesday, 17 July 2013
50 Cent Mexico 1993
| Mexico | |
| Value | 50 cent |
|---|---|
| Mass | 4.39 g |
| Diameter | 22 mm |
| Thickness | 1.78 mm |
| Edge | - |
| Composition | Aluminium Bronze |
| Year | 1993 |
| Shape | Scalloped (12 notches) |
10 PFENNING BUNDESREPUBLIK DEUTSCHLAND 1950
| Germany - Federal Republic | |
| Value | 10 PFENNIG |
|---|---|
| Mass | 4 g |
| Diameter | 21.5 mm |
| Thickness | 1.7 mm |
| Edge | - |
| Composition | Brass clad Steel |
| Year | 1950 |
| Shape | Round |
Label:Coin
10 PFENNING,
1950,
Bundesrepublik Deutschland,
Coin,
Old Coin
Old Chinese Coin
Description:
No Description i have to do about this money. For the future, i try to get and share for you..
20 Sen Malaysia 1981
| Malaysia | |
| Value | 20 sen |
|---|---|
| Mass | 5.69 g |
| Diameter | 23.4 mm |
| Thickness | 1.5 mm |
| Edge | - |
| Composition | Copper Nickel |
| Year | 1981 |
| Shape | Round |
Tuesday, 16 July 2013
Quarter Dollar 1990 USA
| United States Of America | |
| Value | Quarter Dollar |
|---|---|
| Mass | 5.67 g |
| Diameter | 24.26 mm |
| Thickness | 1.75 mm |
| Edge | - |
| Composition | Copper-nikel Clad Copper |
| Year | 1990 |
| Shape | Round |
10 kr 1996 Norway
| Norway | |
| Value | 10 KR |
|---|---|
| Mass | 6.8 g |
| Diameter | 24 mm |
| Thickness | 2 mm |
| Edge | - |
| Composition | Nickel - Brass |
| Year | 1996 |
| Shape | Round |
1 Yuan 2006 Chinese
| China - People's Republic | |
| Value | 1 Yuan |
|---|---|
| Mass | 6.1 g |
| Diameter | 25 mm |
| Thickness | 1.86 mm |
| Edge | - |
| Composition | Nickel platted steel |
| Year | 2011 |
| Shape | Round |
500 Won 2011South Korea
| South Korea | |
| Value | 500 Won |
|---|---|
| Mass | 7.7 g |
| Diameter | 26,5 mm |
| Thickness | - |
| Edge | - |
| Composition | 75% Copper 25% Nickel |
| Year | 2011 |
| Shape | Round |
Monday, 15 July 2013
V.O.C Coin 1856
Description:
No description for this coin i have to do. For the future, i try to get, and share for you.
This coin is older my grandparents, How this coin work?
50 sen indonesia 1955
| Indonesia | |
| Value | 50 sen |
|---|---|
| Mass | 3.24 g |
| Diameter | 20.4 mm |
| Thickness | - |
| Edge | - |
| Composition | Copper Nickel |
| Year | 1955 |
| Shape | Round |
10 Won South Korea
| Korea | |
| Value | 10 won |
|---|---|
| Mass | 4.06 g |
| Diameter | 22.86 mm |
| Thickness | 1.40 mm |
| Edge | - |
| Composition | Brass |
| Year | 1972 |
| Round | Circular |
2 New Pence
| United Kingdom | |
| Value | 2 Pence |
|---|---|
| Mass | 7.12 g |
| Diameter | 25.9 mm |
| Thickness | - |
| Edge | Plain |
| Composition | Bronze (1971–1991 & part of 1998 mintage) Copper-plated steel (1992–present) |
| Year | 1971 |
| Shape | Circular |
2Fr 1993 Francaise
| France | |
| Value | 2 Fr |
|---|---|
| Mass | 8.8 g |
| Diameter | 27.40 mm |
| Thickness | 2.15 mm |
| Edge | |
| Composition | 75% Cu 25% Ni |
| Year | 1993 |
| Shape | Circular |
Description:
Diameter: 27.40 mm
Thickness: 2.15 mm
Mass: 8.8 g
Composition: 75% Cu, 25% Ni
Year: 1993
Sunday, 14 July 2013
10 Rupee India 2011
| India | |
| Value | 10 Rupee |
|---|---|
| Mass | 5.62 g |
| Diameter | 27 mm |
| Thickness | - |
| Edge | Plain |
| Composition | Bimetallic |
| Year | 2011 |
| Shape | Circular |
Half penny Australia 1961
| Australia | |
| Value | 10 Penny |
|---|---|
| Mass | - |
| Diameter | 25.5 mm |
| Thickness | - |
| Edge | - |
| Composition | 97% Copper 2.50% Zinc 0.50% Tin |
| Year | 1961 |
| Shape | Round |
10 Yen Japanese coin
Description:
No description for this money i have to do. For the future, i try to get, and share for you.
50 Apaxmai greece
| Greece | |
| Value | 50 Drachmas |
|---|---|
| Mass | 9 g |
| Diameter | 27.5 mm |
| Thickness | 2.25 mm |
| Edge | milled |
| Composition | Nickel Brass |
| Year | 1998 |
| Shape | Round |
2 1/2 gulden wilhelmina 1931 Netherland
| Netherlands | |
| Value | 2 1/5 gulden |
|---|---|
| Mass | 25 g |
| Diameter | 38 mm |
| Thickness | - |
| Edge | Plain |
| Composition | Silver (720) |
| Year | 1931 |
| Shape | Round |
50 cent australia 1980
| Australia | |
| Value | 50 Cent |
|---|---|
| Mass | 15.55 g |
| Diameter | 31.51 mm |
| Thickness | 2.0 mm |
| Edge | Plain |
| Composition | 75% Copper 25% Nickel |
| Year | 1980 |
10 PFENNIG Bundesrepublik Deutschland 1989
Subscribe to:
Comments (Atom)