| N/A |
| Value | 25 Konihok |
| Mass | - |
| Diameter | - |
| Thickness | - |
| Edge | Plain |
| Composition |
|
| Year | 1992 |
| Shape | Round |
| Netherlands East Indies |
| Value | 5 Cents |
| Mass | 5 g |
| Diameter | 21 mm |
| Thickness | 1.83 mm |
| Edge | Plain |
| Composition | Copper
Nickel |
| Year | 1922 |
| Shape | Round with a hole |
| Denmark |
| Value | 10 Kroner |
| Mass | 7 g |
| Diameter | 23.35 mm |
| Thickness | 2.3 mm |
| Edge | - |
| Composition | Aluminium bronze |
| Year | 1994 |
| Shape | Round |
| Egypt |
| Value | 25 Piastres |
| Mass | 5.2 g |
| Diameter | 25.00 mm |
| Thickness | 1.65 mm |
| Edge | - |
| Composition | Copper Nickel |
| Year | 1993 |
| Shape | Round |
| Costa Rica |
| Value | 100 Colones |
| Mass | 9.1 g |
| Diameter | 29 mm |
| Thickness | 1.92 mm |
| Edge | - |
| Composition | Brass Platted Steel |
| Year | 1995 |
| Shape | Circular |
| New Zealand |
| Value | 50 Cent |
| Mass | 5.00 g |
| Diameter | 24.75 mm |
| Thickness | 1.70 mm |
| Edge | - |
| Composition | Nickel Platted steel |
| Year | 2006 |
| Shape | Round |
| Hong Kong |
| Value | 1 Dollar |
| Mass | 7.10 g |
| Diameter | 25.50 mm |
| Thickness | 1.95 mm |
| Edge | milled |
| Composition | 75% Copper
25% Nickel |
| Year | 1978 |
|
|
| Indonesia |
| Value | Rp.100,- |
| Mass | 9.75 g |
| Diameter | 28.54 mm |
| Thickness | 1.9 mm |
| Edge | - |
| Composition | Copper
Nickel |
| Year | 1973 |
| Shape | Round |
| USA |
| Value | 1 Dime |
| Mass | 2.268 g |
| Diameter | 17.91 mm |
| Thickness | 1.35 mm |
| Edge | 118 reeds |
| Composition | 91.67% Cu
8.33% Ni |
| Year | 1965 |
| Catalog number | — |