| Azerbaijan |
| Value | 20 Qapik |
| Mass | 6.6 g |
| Diameter | 24.25 mm |
| Thickness | 2.05 mm |
| Edge | Reeded |
| Composition | Brass plated Steel |
| Year | -- |
| Catalog number | — |
| Bulgarian |
| Value | 50 CTOTNHKN |
| Mass | - g |
| Diameter | - mm |
| Thickness | - |
| Edge | Reeded |
| Composition |
|
| Year | 1991 |
| Catalog number | — |
| Malaysia |
| Value | 1 Sen |
| Mass | 1.950 g |
| Diameter | 18 mm |
| Thickness | 1 mm |
| Edge | Plain |
| Composition | Bronze |
| Year | 1971 |
| Catalog number | — |
| Tunisia |
| Value | 50 Milim |
| Mass | 6 g |
| Diameter | 25 mm |
| Thickness | 1.64 mm |
| Edge | Reeded |
| Composition | Brass |
| Year | 1960 |
| Catalog number | — |
| Japanese |
| Value | 5 Yen |
| Mass | 3.75 g |
| Diameter | 22 mm |
| Thickness | 1.51 mm |
| Edge | Plain |
| Composition | Brass |
| Year | 1989 |
| Catalog number | — |
| Hong Kong |
| Value | 10 Cents |
| Mass | 4.46 g |
| Diameter | 20.5 mm |
| Thickness | 1.92 mm |
| Edge | Reeded with Hole |
| Composition | Nickel brass |
| Year | 1955 |
| Catalog number | — |
| France |
| Value | 20 Centimes |
| Mass | 4 g |
| Diameter | 23.5 mm |
| Thickness | 1.5 mm |
| Edge | Plain |
| Composition | Aluminium Bronze |
| Years of minting | 1976 |
| Catalog number | — |
| United Kingdom |
| Value | 5 Pence |
| Mass | 3.25 g |
| Diameter | 18 mm |
| Thickness | 1.7 mm |
| Edge | Reeded |
| Composition | Copper Nickel |
| Year | 1990 |
| Catalog number | — |
| Iceland |
| Value | 1 Kr |
| Mass | 4 g |
| Diameter | 21.5 mm |
| Thickness | 1.7 mm |
| Edge | Reeded |
| Composition | Nickel platted Steel |
| Year | 1999 |
| Catalog number | — |
| Malaysia |
| Value | 50 Sen |
| Mass | 9.2800 g |
| Diameter | 27.78 mm |
| Thickness | 2.18 |
| Edge | Plain with text |
| Composition | Copper Nickel |
| Year | 2008 |
| Catalog number | — |
| Jamaica |
| Value | 10 Dollars |
| Mass | 5.94 g |
| Diameter | 24.6 mm |
| Thickness | -- |
| Edge | Plain |
| Composition | Nickle clad steel |
| Year | 2008 |
| Catalog number | — |
| Republic Lithuania |
| Value | 2 Centai |
| Mass | 1.19 g |
| Diameter | 21.7 mm |
| Thickness | -- |
| Edge | Plain |
| Composition | Aluminium |
| Year | 1991 |
| Catalog number | — |
| Republica De Chile |
| Value | 10 Pesos |
| Mass | 3.4 g |
| Diameter | 21 mm |
| Thickness | 1.46 |
| Edge | Reeded |
| Composition | Nickel Brass |
| Year | 2011 |
| Catalog number | — |
| East Timor |
| Value | 1 Centavo |
| Mass | 3.1 g |
| Diameter | 17 mm |
| Thickness | -- |
| Edge | Plain |
| Composition | Nickel Coated Steel |
| Year | 2003 |
| Catalog number | — |
| Japan |
| Value | 100 Yen |
| Mass | 4.8 g |
| Diameter | 22.6 mm |
| Thickness | -- |
| Edge | Reeded |
| Composition | Copper Nickel |
| Year | 1988 |
| Catalog number | — |
| Taiwan |
| Value | 1 Yuan |
| Mass | 5.93 g |
| Diameter | 25 mm |
| Thickness | 1.7 mm |
| Edge | Reeded |
| Composition | Copper Nickel Zink |
| Year | 1975 |
| Catalog number | — |
| Italy |
| Value | 20 Lire |
| Mass | 3.6 g |
| Diameter | 21.25 mm |
| Thickness | 1.67 mm |
| Edge | Reeded |
| Composition | Aluminium Bronze |
| Year | 1957 |
| Catalog number | — |
| Italy |
| Value | 100 Lire |
| Mass | 8 g |
| Diameter | 27.8 mm |
| Thickness | -- |
| Edge | Reeded |
| Composition | Stainless Steel |
| Year | 1958 |
| Catalog number | — |
| Singapore |
| Value | 10 Cent |
| Mass | 2.83 g |
| Diameter | 19.41 mm |
| Thickness | 1.397 mm |
| Edge | Reeded |
| Composition | Copper Nikel |
| Year | 1969 |
| Catalog number | — |
| Hungary |
| Value | 10 Forint |
| Mass | 6.1 g |
| Diameter | 24.8 mm |
| Thickness | 1.3 mm |
| Edge | -- |
| Composition | Copper Nikel |
| Year | 2004 |
| Catalog number | — |
| Netherland |
| Value | 10 Cent |
| Mass | 1.5 g |
| Diameter | 15 mm |
| Thickness | 1.21 |
| Edge | Reeded |
| Composition | Nickel |
| Year | 1971 |
| Catalog number | — |
| Poland |
| Value | 10 Groszy |
| Mass | 2.6 g |
| Diameter | 16.3 mm |
| Thickness | 1.6 mm |
| Edge | segmented reeding |
| Composition | Copper Nikel |
| Year | 1992 |
| Catalog number | — |
| United Kingdom |
| Value | ½ penny sterling |
| Mass | 1.78 g |
| Diameter | 17.14 mm |
| Thickness | approx. 1 mm |
| Edge | Plain |
| Composition | Bronze |
| Year | 1975 |
| Catalog number | — |