Coin
OPEN FOR SALE
Thursday, 20 November 2014
Australia 50 cent 1982 (Commonwealth Games Brisbane)
|
|
Descriptions :
| Australia | |
| Value | 50 cents |
|---|---|
| Mass | 15.55 g |
| Diameter | 31.50 mm |
| Thickness | 3.00 mm |
| Edge | Smooth |
| Composition | Copper Nickel |
| Year | 1982 |
Papua New Guinea 20t 1975
|
|
Description :
| Papua New Guinea | |
| Value | 20 toea |
|---|---|
| Mass | 11.3000 g |
| Diameter | 28.65 mm |
| Thickness | 2.32 mm |
| Edge | Reeded |
| Composition | Copper Nickel |
| Year | 1975 |
Saturday, 11 October 2014
Australia 1 Dollar 2007 (APEC Edition)
|
|
Descriptions:
| Australia | |
| Value | 1.00 AUD |
|---|---|
| Mass | 9.00 g |
| Diameter | 25.00 mm |
| Thickness | 2.50 mm |
| Edge | Segmented Reeding |
| Composition | Aluminium Bronze |
| Year | 2007 |
Australia 2 Dollars 1994
Friday, 10 October 2014
Switzerland 20 Rappen 1967
|
|
| Switzerland | |
| Value | 20 Rappen |
|---|---|
| Mass | 4 g |
| Diameter | 21.05 mm |
| Thickness | 1.65 mm |
| Edge | smooth |
| Composition | Copper Nickel |
| Year | 1967 |
Saturday, 4 October 2014
Kuwait 50 Fils
|
|
Descriptions :
| Kuwait | |
| Value | 50 Fils |
|---|---|
| Mass | 4.5 g |
| Diameter | 23 mm |
| Thickness | - |
| Edge | Reeded |
| Composition | Copper nickel |
| Year | - |
Sunday, 27 July 2014
Nederlandsch Indie 1 Cents 1938
|
|
| Nederlandsch Indie | |
| Value | 1 Cent |
|---|---|
| Mass | 4.8 g |
| Diameter | 23.5 mm |
| Thickness | 1.25 mm |
| Edge | smooth |
| Composition | Bronze |
| Year | 1938 |
Fiji 10 cents 2009
|
|
Descriptions :
| Fiji | |
| Value | 10 Cents |
|---|---|
| Mass | 3.55 g |
| Diameter | 21.5 mm |
| Thickness | 1.55 mm |
| Edge | Reeded |
| Composition | Nickel Plated Stell |
| Year | 2009 |
Wednesday, 16 July 2014
Nederlandsch Indie 1 Cent 1939
|
|
Descriptions:
| Nederlandsch Indie | |
| Value | 1 cent |
|---|---|
| Mass | 4.8 g |
| Diameter | 23.5 mm |
| Thickness | 1.25 mm |
| Edge | smooth |
| Composition | Bronze |
| Year | 1939 |
Philippines 5 Piso 1998
|
|
Descriptions:
| Philippines | |
| Value | 5 Piso |
|---|---|
| Mass | 7.7 g |
| Diameter | 27 mm |
| Thickness | 1.87 mm |
| Edge | smooth |
| Composition | Nickel Brass |
| Year | 1998 |
Monday, 23 June 2014
Australia 20 cents 2010 (Working For All Australians)
Philippines 25 sentimos 1979
France 2 Francs 1982
Friday, 13 June 2014
Sri Lanka Five Rupees 1999
Saturday, 24 May 2014
France 100 Francs 2006
|
|
Description :
| France | |
| Value | 100 Francs |
|---|---|
| Mass | 10 g |
| Diameter | 30 mm |
| Thickness | |
| Edge | Reeded |
| Composition | Nickel Bronze |
| Year | 2006 |
France 20 francs 2003
|
|
| France | |
| Value | 20 Francs |
|---|---|
| Mass | 10 g |
| Diameter | 28.3 mm |
| Thickness | 2.13 mm |
| Edge | Reeded |
| Composition | Nickel |
| Year | 2003 |
Tuesday, 6 May 2014
Indoneisa 5 Rupiah 1970
Monday, 3 February 2014
Brasil 25 Centavos 2001
Subscribe to:
Comments (Atom)







































