Descriptions :
Nederlandsch Indie |
Value | 1 Cent |
Mass | 4.8 g |
Diameter | 23.5 mm |
Thickness | 1.25 mm |
Edge | smooth |
Composition | Bronze |
Year | 1938 |
Descriptions :
Fiji |
Value | 10 Cents |
Mass | 3.55 g |
Diameter | 21.5 mm |
Thickness | 1.55 mm |
Edge | Reeded |
Composition | Nickel Plated Stell |
Year | 2009 |
Descriptions:
Nederlandsch Indie |
Value | 1 cent |
Mass | 4.8 g |
Diameter | 23.5 mm |
Thickness | 1.25 mm |
Edge | smooth |
Composition | Bronze |
Year | 1939 |
Descriptions:
Philippines |
Value | 5 Piso |
Mass | 7.7 g |
Diameter | 27 mm |
Thickness | 1.87 mm |
Edge | smooth |
Composition | Nickel Brass |
Year | 1998 |