Cointer
My Coin Collection
Coin
OPEN FOR SALE
Thursday 20 November 2014
Australia 50 cent 1982 (Commonwealth Games Brisbane)
Descriptions :
Australia | |
Value | 50 cents |
---|---|
Mass | 15.55 g |
Diameter | 31.50 mm |
Thickness | 3.00 mm |
Edge | Smooth |
Composition | Copper Nickel |
Year | 1982 |
Papua New Guinea 20t 1975
Description :
Papua New Guinea | |
Value | 20 toea |
---|---|
Mass | 11.3000 g |
Diameter | 28.65 mm |
Thickness | 2.32 mm |
Edge | Reeded |
Composition | Copper Nickel |
Year | 1975 |
Saturday 11 October 2014
Australia 1 Dollar 2007 (APEC Edition)
Descriptions:
Australia | |
Value | 1.00 AUD |
---|---|
Mass | 9.00 g |
Diameter | 25.00 mm |
Thickness | 2.50 mm |
Edge | Segmented Reeding |
Composition | Aluminium Bronze |
Year | 2007 |
Subscribe to:
Posts (Atom)