![]() |
![]() |
United Kingdom | |
Value | ½ penny sterling |
---|---|
Mass | 1.78 g |
Diameter | 17.14 mm |
Thickness | approx. 1 mm |
Edge | Plain |
Composition | Bronze |
Year | 1975 |
Catalog number | — |
![]() |
![]() |
United Kingdom | |
Value | ½ penny sterling |
---|---|
Mass | 1.78 g |
Diameter | 17.14 mm |
Thickness | approx. 1 mm |
Edge | Plain |
Composition | Bronze |
Year | 1975 |
Catalog number | — |
Australia | |
Value | 10 Penny |
---|---|
Mass | - |
Diameter | 25.5 mm |
Thickness | - |
Edge | - |
Composition | 97% Copper 2.50% Zinc 0.50% Tin |
Year | 1961 |
Shape | Round |