South Korea | |
Value | 500 Won |
---|---|
Mass | 7.7 g |
Diameter | 26,5 mm |
Thickness | - |
Edge | - |
Composition | 75% Copper 25% Nickel |
Year | 2011 |
Shape | Round |
Coin
OPEN FOR SALE
Showing posts with label South Korea. Show all posts
Showing posts with label South Korea. Show all posts
Tuesday, 16 July 2013
500 Won 2011South Korea
Monday, 15 July 2013
10 Won South Korea
Korea | |
Value | 10 won |
---|---|
Mass | 4.06 g |
Diameter | 22.86 mm |
Thickness | 1.40 mm |
Edge | - |
Composition | Brass |
Year | 1972 |
Round | Circular |
Subscribe to:
Posts (Atom)