USA | |
Value | 1 Dime |
---|---|
Mass | 2.268 g |
Diameter | 17.91 mm |
Thickness | 1.35 mm |
Edge | 118 reeds |
Composition | 91.67% Cu 8.33% Ni |
Year | 1965 |
Catalog number | — |
Coin
OPEN FOR SALE
Showing posts with label USA. Show all posts
Showing posts with label USA. Show all posts
Thursday, 1 August 2013
One Dime
Tuesday, 16 July 2013
Quarter Dollar 1990 USA
United States Of America | |
Value | Quarter Dollar |
---|---|
Mass | 5.67 g |
Diameter | 24.26 mm |
Thickness | 1.75 mm |
Edge | - |
Composition | Copper-nikel Clad Copper |
Year | 1990 |
Shape | Round |
Subscribe to:
Posts (Atom)